PHONE #
360 599 1943
SKI SEASON HOURS
WEEKENDS
7:30 - 6:00
WEEKDAYS
8:00 - 5:30
Closed Christmas Day
You can try most of the products we carry before you buy at the shop in Glacier, WA
UPS Ground shipping time table for the US
Every spring we need to make room for next year's demo skis, so we sale them off for a very low price. The good thing is, since we hold the world record for snow fall at Mt. Baker, our demo skis only see snow and the bases are in great shape.
| Make |
Model |
Length |
Binding |
Year |
Width |
Price |
| | | | | | | |
| Alpina | Cross Terrain | 158? | Rottefella 12-20 | 07/08 | | $150.00 |
| Alpina | Cross Terrain | 178 | Voile Mtn | 07/08 | | $100.00 |
| Alpina | Lite Terrain | 158,168,178 | Rottefella 12-20 | 08/09 | | $225.00 |
| Alpina | X Terrain | 150,160,170 | Voile Mtn | 08/09 | | $299.00 |
| Alpina | Excite | | Rottefella 12-20 | 07/08 | | $50.00 |
| Alpina | Excite | | Rottefella 12-20 | 08/09 | | $100.00 |
| | | | | | | |
| Atomic | Janak | 183 | G3 | 08/09 | 99mm | $399.00 |
| Atomic | Janak | 183 | Freeride Plus | 08/09 | 99mm | $699.00 |
| Atomic | Janak | 163 | Freeride Plus | 08/09 | 99mm | $699.00 |
| Atomic | Janak Bro | 174 | G3 | 08/09 | 103mm | $350.00 |
| Atomic | Janak Bro | 174 | Rottefella Cobra | 08/09 | 103mm | $350.00 |
| Atomic | Heaven & Hell | 173 | Freeride Plus | 08/09 | 99mm | $699.00 |
| Atomic | Heaven & Hell | 153 | Freeride Pro | 08/09 | 99mm | $750.00 |
| Atomic | Chritler | 143 | Salomon LZ7 din7.5 | | *** | $450.00 |
| Atomic | Crimson Ti | 169 | Atomic 14 din | | ** | $399.00 |
| Atomic | Big Daddy | 193 | Marker Baron | 08/09 | | $699.00 |
| | | | | | | |
| Blizzard | Titan 9 | 181 | Axium 120 | 06/07 | 86mm | $199.00 |
| Blizzard | Titan 9 | 181 | Axial2 120 sil/red | 06/07 | 86mm | $149.00 |
| Blizzard | Titan 9 | 181 | PX12 | 06/07 | 86mm | $250.00 |
| Blizzard | Answer | 177 | flat | 09/10 | 110mm | $399.00 |
| Blizzard | Titan Atlas | 180 | flat | 09/10 | 94mm | $350.00 |
| Blizzard | Titan Chronos | 180 | flat | 08/09 | 88mm | $250.00 |
| Blizzard | One | 156,163 | flat | 10/11 | 100mm | $350.00 |
| | | | | | | |
| Dynastar | Sultan 94 | 172 | Axial2 120 | 10/11 | 94mm | $599.00 |
| Dynastar | Mythic Ryder | 178 | Z12 | 09/10 | 89mm | $450.00 |
| Dynastar | Sultan 94 | 184 | PX12 | 10/11 | 94mm | $599.00 |
| Dynastar | Mythic Ryder | 172 | Z12 | 09/10 | 89mm | $450.00 |
| Dynastar | Huge Trouble | 185 | Jester | 08/09 | 110mm | $499.00 |
| Dynastar | Legend Powder | 165 | Salomon 12 | 09/10 | 85mm | $399.00 |
| Dynastar | Legend Powder | 158 | SP10 | 09/10 | 85mm | $349.00 |
| Dynastar | Legend Powder | 158 | Z10 | 09/10 | 85mm | $349.00 |
| Dynastar | Mythic Ryder | 165 | Atomic EVOX10 | 09/10 | 89mm | $450.00 |
| Dynastar | Big Trouble | 176 | PX12 | 09/10 | 92mm | $499.00 |
| | | | | | | |
| Elan | 888 | 186 | Z12Ti | 07/08 | 88mm | SOLD |
| Elan | 999 | 174 | ESP13 | 07/08 | 99mm | $249.00 |
| | | | | | | |
| Fattypus | D-Sender | 184 | Jester 16 | 08/09 | | $499.00 |
| | | | | | | |
| Fischer | Watea 84 | 167 | Freeride Plus | 08/09 | 84mm | $650.00 |
| Fischer | Watea | 178 | Freeride Plus | 08/09 | 94mm | $750.00 |
| Fischer | Porohete | 170 | Freeride Plus | 06/07 | 106mm | $599.00 |
| Fischer | Porohete | 180 | Eagle | 06/07 | 106mm | $599.00 |
| Fischer | Porohete | 180 | Freeride Plus | 06/07 | 106mm | $599.00 |
| Fischer | Watea 101 | 192 | Eagle | 08/09 | 101mm | $599.00 |
| Fischer | XTR RX | | SP 100 | 06/07 | 73mm | $150.00 |
| Fischer | Misfit | 177 | Griffin | 08/09 | 92mm | $549.00 |
| Fischer | Misfit | 177 | R8 | 08/09 | 92mm | $499.00 |
| Fischer | Misfit | 186 | Z12 | 08/09 | 96mm | $499.00 |
| | | | | | | |
| 4FRNT | VCT | 175 | SP13 | 08/09 | 103mm | $199.00 |
| | | | | | | |
| Hart | Twisted Twin | 166 | Ham Head | 08/09 | 86mm | $450.00 |
| Hart | Twisted Twin | 176 | Rotte R4 | 08/09 | 86mm | $399.00 |
| Hart | One | 176 | Freeride Plus | 08/09 | 96mm | $650.00 |
| Hart | One | 176 | Rotte 3 pin | 08/09 | 96mm | $350.00 |
| Hart | Scarab | 176 | Rottefella R4 | 07/08 | 86mm | $299.00 |
| | | | | | | |
| Head | Shape 3 | 140-170 | SP100 | 09/10 | 68mm | $299.00 |
| Head | Shape 3 | 140-170 | SP100 | 08/09 | 68mm | $250.00 |
| Head | Shape 3 | 140-170 | SP100 | 07/08 | 68mm | $199.00 |
| Head | Mojo 94 | 180 | FischerXTR13 | 08/09 | 94mm | $399.00 |
| Head | Sweet One | 159 | FischerXTR10 | 08/09 | 94mm | SOLD |
| Head | Monster | 175 | FischerXTR13 | 08/09 | 88mm | $349.00 |
| | | | | | | |
| Karhu | Quanik | 150-180 | Rottefella 12-20 | | | $50.00 |
| Karhu | Escape | 150-180 | Rottefella 12-20 | | | $100.00 |
| Karhu | Nanuq | 150-180 | Rottefella 3 pin | | | $75.00 |
| Karhu | Aero | 150-180 | Rottefella NNN | | | $150.00 |
| Karhu | Snowstorm | 150-180 | Rottefella 3 pin | | | $75.00 |
| | | | | | | |
| Icelantic | Scout SFT | 143 | Axium 12 | 07/08 | 105mm | SOLD |
| Icelantic | Nomad SFT | 156 | R8 | 09/10 | 105mm | $399.00 |
| Icelantic | Shaman | 161 | R8 | 10/11 | 110mm | $499.00 |
| Icelantic | Shaman | 161 | Atomic 12 din | 09/10 | 110mm | $450.00 |
| Icelantic | Shaman | 161 | Z10 | 09/10 | 110mm | $450.00 |
| Icelantic | Pilgrim | 151 | R4 | 07/08 | 90mm | $299.00 |
| Icelantic | Keeper | 178 | PX12 | 10/11 | *** | $499.00 |
| Icelantic | Pilgrim | 151 | Axium 120 | 07/08 | 90mm | $299.00 |
| Icelantic | Pilgrim | 179 | Rottefella Cobra | 07/08 | 90mm | $299.00 |
| Icelantic | Oracle | 165 | SP100 | 10/11 | *** | $450.00 |
| Icelantic | Nomad | 168 | Griffon 12 | 07/08 | 105mm | SOLD |
| Icelantic | Nomad | 181 | Axium 12 | 07/08 | 105mm | $350.00 |
| Icelantic | Nomad SFT | 168 | Atomic FE9 din12 | 09/10 | 105mm | $399.00 |
| Icelantic | Shaman | 173 | PX12 | 07/08 | 110mm | $399.00 |
| Icelantic | Da'Nollie | 170 | Axizl 120 | 09/10 | *** | $299.00 |
| Icelantic | Pilgrim | 179 | Axium 120 | 07/08 | 90mm | $299.00 |
| | | | | | | |
| K2 | Piste Stynx | 190 | 3 pin | 03/04 | 70mm | $150.00 |
| | | | | | | |
| Moment | Bibby | 174 | Griffon | 10/11 | 116mm | $599.00 |
| Moment | Night Train | 170 | Jester 16 din | 10/11 | 123mm | SOLD |
| | | | | | | |
| Rossignol | Scratch Blast | | R4 | 07/08 | 80mm | $150.00 |
| Rossignol | Scratch Howell | | Axium 120 | 08/09 | 80mm | $350.00 |
| Rossignol | Scratch Howell | | Rottefella R4 | 08/09 | 80mm | $350.00 |
| Rossignol | Scratch Howell | | Axium 100 | 08/09 | 80mm | $350.00 |
| Rossignol | Scratch Howell | | SP75 | 08/09 | 80mm | $299.00 |
| Rossignol | Scratch Squindo | | Atomic Z7.5 | 08/09 | 80mm | $299.00 |
| Rossignol | Scratch Squindo | | Axium 100 | 08/09 | 80mm | $299.00 |
| | | | | | | |
| Rossignol | SickBird | 178 | R8 | 08/09 | *** | $399.00 |
| Rossignol | SickBird | 171 | R4 | 07/08 | *** | $350.00 |
| Rossignol | Dirty Bird | 174 | R4 | 06/07 | 78mm | $199.00 |
| Rossignol | Avenger 74 | 166,176 | Axium 100 | 10/11 | | $350.00 |
| Rossignol | BC125 | 165,175 | Rotte 12-20 | 10/11 | 95mm | $299.00 |
| Rossignol | S86 | 178 | Axium 100 | 10/11 | 86mm | $399.00 |
| Rossignol | S3 | 178 | AtomicFE9 din12 | 10/11 | 98mm | $599.00 |
| Rossignol | S3 | 178 | Axium120 | 10/11 | 98mm | $599.00 |
| | | | | | | |
| Salomon | Czar | 174 | Jester 12 | 08/09 | 99mm | $499.00 |
| Salomon | Fury | 184 | Z12Ti | 08/09 | 85mm | SOLD |
| Salomon | Sentinel | 177 | Z12 | 10/11 | 95mm | $599.00 |
| Salomon | Sentinel | 170 | Z10 | 10/11 | 95mm | $599.00 |
| Salomon | Enduro | 170 | Z10 | 10/11 | 84mm | $599.00 |
| Salomon | 2012 | 179 | Z10 | 10/11 | 91mm | $450.00 |
| Salomon | 2012 | 171 | R8 | 10/11 | 91mm | $450.00 |
| Salomon | Geisha | 159 | Z10 | 10/11 | 99mm | $499.00 |
| | | | | | | |
| Stockli | XL | 174,184 | PX12 | 06/07 | 75mm | $299.00 |
| Stockli | SC | 168 | P12 | 06/07 | 63mm | $299.00 |
| Stockli | SL | 161 | flat | 06/07 | 62mm | $299.00 |
| | | | | | | |
| Voile | Carbon Surf | 178 | Voile Mtn | 06/07 | 88mm | $150.00 |
ALL PRICES SUBJECT TO CHANGE